From giving you a safe place to store your pocket change to helping you save for a specific goal, MTC Federal offers savings account options that make it easier for you to set money aside and plan for the future.
Watch your savings grow when you earn monthly dividends on your balance! A Share Savings account establishes your MTC Federal Credit Union membership and gives you access to the benefits of membership.
We also offer Youth Accounts to help young members save.
Current Rates
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$50 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.20% | 0.20% |
$75,000 - $99,999.99 | 0.30% | 0.30% |
$100,000 or more | 0.40% | 0.40% |
Reduce your holiday stress and avoid credit card debt by setting money aside for the holidays all year round! Even putting a little money away in a separate savings account each month can make a big difference for your budget. Current members can open a Christmas Club Savings account online through Web-Branch.
To make saving automatic, you can set up a recurring payment from another account.
Current Rates
Account Balance | Account Balance | Annual Percentage Yield (APY) |
$5 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.20% | 0.20% |
If you’re saving for something specific, a Custom Savings account can help you reach your goal. Save for vacations, taxes, a special purchase and more! You can set up as many Custom Savings accounts as you’d like and give each account a custom name through Web-Branch.
A Custom Savings account is a smart way to begin an emergency fund or other savings plan because it offers ease and flexibility. To make saving automatic, you can set up a recurring payment from another account.
Current Rates
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$5 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.20% | 0.20% |
To open a savings account or get help from a Member Service Representative, use the Open an Account form, call 800-442-7792 or visit a branch.